A safe and easy way to grow your savings.
A One Nevada Credit Union Certificate of Deposit (CD) is a great way to start building your savings easily. With as little as a $250 deposit and flexible time frames from 3 months up to 4 years, you can feel confident that your savings are safe and growing.
Certificate of Deposit Rates1
Certificate Term | Minimum Balance | Dividend Rate | APY2 |
---|---|---|---|
3-Month | $250 | 0.25% | 0.25% |
6-Month | $250 | 0.30% | 0.30% |
1-Year | $250 | 0.35% | 0.35% |
2-Year | $250 | 0.40% | 0.40% |
3-Year | $250 | 0.40% | 0.40% |
4-Year | $250 | 0.40% | 0.40% |
2. APY = Annual Percentage Yield