A safe and easy way to grow your savings.
A One Nevada Credit Union Certificate of Deposit (CD) is a great way to start building your savings easily. With as little as a $250 deposit and flexible time frames from 3 months up to 4 years, you can feel confident that your savings are safe and growing.
Certificate of Deposit Rates1
Certificate Term | Minimum Balance | Dividend Rate | APY2 |
---|---|---|---|
3-Month | $250 | 1.50% | 1.51% |
6-Month | $250 | 2.50% | 2.53% |
1-Year | $250 | 3.50% | 3.56% |
2-Year | $250 | 3.50% | 3.56% |
3-Year | $250 | 3.50% | 3.56% |
4-Year | $250 | 3.50% | 3.56% |
2. APY = Annual Percentage Yield